Caroline West Gray vs Portico Kirby
Compare Caroline West Gray and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Caroline West Gray | Portico Kirby |
|---|---|---|
| Address | 1340 W Gray St, Houston, TX 77019, Houston, TX, 77019 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX |
| Rent | $1,370–$1,974/mo | $1,197–$2,552/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,100 sqft |
| Pet Friendly | Yes | — |
| Parking | controlled entry parking garage | — |
| Laundry | in_unit | — |
| Year Built | 2019 | — |
| Total Units | 319 | — |
| Move-In Specials | Discounts for select units, restrictions apply (Essential Housing Program) | — |
| Amenities | Shared Spaces Powered by 100% Renewable Energy, Breatheasy Smoke-Free Community, Resort-Style Swimming Pool, Expansive Sundeck, Poolside Seating, Grilling & Dining Areas, Intimate Courtyard Pool, Courtyard with Lush Green Space, Double-Sided Fire Pit & Seating, Resident Club Room… | — |
View Caroline West Gray details · View Portico Kirby details · Browse all Houston apartments