Auxo at Memorial vs City Centre Apartments
Compare Auxo at Memorial and City Centre Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Auxo at Memorial | City Centre Apartments |
|---|---|---|
| Address | 7777 Katy Fwy Houston, TX 77024, Houston, TX, 77024 | 800 Town and Country Blvd, Houston, TX 77024, Houston, TX |
| Rent | $1,203–$4,525/mo | $1,381–$3,092/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Pet Friendly | Yes | — |
| Year Built | 2023 | — |
| Total Units | 310 | — |
| Move-In Specials | 6 weeks free on select units | — |
| Amenities | pool, fitness, garage, clubhouse, spa | — |
View Auxo at Memorial details · View City Centre Apartments details · Browse all Houston apartments