Mezzo Kirby Med Center vs Helix at Med Center
Compare Mezzo Kirby Med Center and Helix at Med Center side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Mezzo Kirby Med Center | Helix at Med Center |
|---|---|---|
| Address | 7600 Kirby Dr, Houston, TX 77030 | 7200 Almeda Rd, Houston, TX 77054 |
| Rent | $1,124–$2,193/mo | $1,237–$1,642/mo |
| Pet Friendly | Yes | — |
| Parking | assigned parking spaces | — |
| Year Built | 2014 | 2022 |
| Total Units | 200 | 277 |
| Amenities | Pet Park, Coffee Bar, Internet Cafe, Resident Lounge, Conference Room, Demonstration Kitchen, Electric Charging Stations, Sparkling Resort Style Pool, State-of-the-art Fitness Center, Yoga Room, Hydro-Massage, Skylounge, Aqua Lounge | — |
View Mezzo Kirby Med Center details · View Helix at Med Center details · Browse all Houston apartments