Mezzo Kirby Med Center vs 8181 Med Center
Compare Mezzo Kirby Med Center and 8181 Med Center side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Mezzo Kirby Med Center | 8181 Med Center |
|---|---|---|
| Address | 7600 Kirby Dr, Houston, TX 77030, Houston, TX, 77030 | 8181 Fannin St, Houston, TX, 77054 |
| Rent | $1,124–$2,193/mo | $1,053–$3,655/mo |
| Square Footage | — | 498–910 sqft |
| Pet Friendly | Yes | Yes |
| Parking | assigned parking spaces | covered/garage |
| Year Built | 2014 | 1983 |
| Total Units | 200 | 232 |
| Move-In Specials | — | Up to 6 Weeks Free! Move in by 01-31-2026. Contact leasing for details. |
| Amenities | Pet Park, Coffee Bar, Internet Cafe, Resident Lounge, Conference Room, Demonstration Kitchen, Electric Charging Stations, Sparkling Resort Style Pool, State-of-the-art Fitness Center, Yoga Room, Hydro-Massage, Skylounge, Aqua Lounge | 24/7 Emergency Maintenance Services, Barbecue and Picnic Areas, Clothes Care Center, Covered Parking/Garages Available, Extra Storage Available, Gated Access Community, Luxer Package Locker System, METRORail Located Across from the Leasing Center, Movie Theater, Palm-lined commun… |
View Mezzo Kirby Med Center details · View 8181 Med Center details · Browse all Houston apartments