Viridian Design District vs City Centre Apartments
Compare Viridian Design District and City Centre Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Viridian Design District | City Centre Apartments |
|---|---|---|
| Address | 7100 Old Katy Rd, Houston, TX 77024, Houston, TX, 77024 | 800 Town and Country Blvd, Houston, TX 77024, Houston, TX |
| Rent | $1,600–$3,000/mo | $1,414–$3,033/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Pet Friendly | Yes | — |
| Parking | reserved | — |
| Year Built | 2019 | — |
| Total Units | 345 | — |
| Amenities | Swimming pool with sun shelf and private cabanas, 24-Hour Technogym fitness club, Screening Room with 147-inch projection screen TV, Large dog park and small pet run, Minutes to 290, I-10, and 610 Loop Freeways, 1/8-mile resident jogging trail, Bocce ball court and outdoor ping p… | — |
View Viridian Design District details · View City Centre Apartments details · Browse all Houston apartments