Villas at Hermann Park vs Hermann Park Lofts
Compare Villas at Hermann Park and Hermann Park Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Villas at Hermann Park | Hermann Park Lofts |
|---|---|---|
| Address | 6301 Almeda Rd, Houston, TX 77021, Houston, TX, 77021 | 1 Hermann Park Ct, Houston, TX 77021, Houston, TX, 77021 |
| Rent | $1,230–$2,755/mo | $1,290–$1,955/mo |
| Square Footage | — | 587–1,897 sqft |
| Pet Friendly | Yes | Yes |
| Parking | garage parking with direct access | — |
| Year Built | 1982 | 2015 |
| Total Units | 288 | 340 |
| Move-In Specials | — | One month's free rent on select apartment homes, minimum lease term 12 months. |
| Amenities | Business Center, Clubhouse, Controlled Access, Elevator, Fitness Center, Grill, Maintenance on site, Package Service, Pool, Property Manager on Site, Storage Space, WiFi, Bath Tub, Laundry, Lawn, Resort-style pool with water features, Peloton bike, Two conference rooms, Coffee lo… | Pool area with shaded cabanas, Fire pit, Resident lobby, On-site dog park, Cyber lounge, Private conference rooms, Study pods, Shuttle service to the Texas Medical Center |
View Villas at Hermann Park details · View Hermann Park Lofts details · Browse all Houston apartments