The Fitz vs Estates at Memorial Heights
Compare The Fitz and Estates at Memorial Heights side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Fitz | Estates at Memorial Heights |
|---|---|---|
| Address | 600 Studemont St, Houston, TX 77007 | 616 Memorial Heights Dr, Houston, TX 77007 |
| Rent | $1,345–$2,635/mo | $1,208–$2,462/mo |
| Pet Friendly | Yes | Yes |
| Parking | open-surface lot | — |
| Laundry | in_unit | in_unit |
| Year Built | 2012 | — |
| Total Units | 317 | — |
| Amenities | State-of-the-art fitness center, Resident clubhouse, Business center with free Wi-Fi, Reserved parking and garages with remote entry, Rooftop terrace, Exclusive verandas, Package lockers, Beautiful courtyards, Grilling stations, Bike wash station, Dog wash station, Resort-style p… | Luxer Package Room, Controlled Access Gates, Trash Pickup - Door to Door, Pet Play Area, Coffee Bar, Conference Rooms, Fitness Center, Pool, Bicycle Storage, Basketball Court, Walking/Biking Trails, Gameroom, Courtyards, Grill |
View The Fitz details · View Estates at Memorial Heights details · Browse all Houston apartments