Tanglewood Place Apartments vs 7 Riverway
Compare Tanglewood Place Apartments and 7 Riverway side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Tanglewood Place Apartments | 7 Riverway |
|---|---|---|
| Address | 5920 Beverly Hill St, Houston, TX 77057, Houston, TX, 77057 | 7 Riverway Dr, Houston, TX, 77056 |
| Rent | $859–$899/mo | $2,699–$5,173/mo |
| Square Footage | — | 1,056–1,951 sqft |
| Pet Friendly | Yes | Yes |
| Parking | free assigned covered parking | valet |
| Laundry | shared | — |
| Year Built | 1980 | 2015 |
| Total Units | 352 | 215 |
| Move-In Specials | — | One Month Free on All Homes! Plus $500 Look & Lease Special. One month free on 13-16 month leases, Two Weeks Free on 7-12 month leases. |
| Amenities | Access to Public Transportation, Assigned Covered Parking, Assigned Parking, Beautiful Landscaping, Business Center, Copy & Fax Services, Easy Access to Freeways, Easy Access to Shopping, Fiber Optic Internet Available, Free Pest Control, Free Wifi In Common Areas, Gated Access, … | Heated rooftop resort pool with outdoor grilling areas, Valet parking, Fitness, spin, and barre studios, Valet bike service, 24 hour concierge service, Electric car charging stations, Private dining and lounge areas, Executive banquet and conference room, Wine cellar, Fitness cla… |
View Tanglewood Place Apartments details · View 7 Riverway details · Browse all Houston apartments