Fountains at Chimney Rock vs Tanglewood Place Apartments
Compare Fountains at Chimney Rock and Tanglewood Place Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Fountains at Chimney Rock | Tanglewood Place Apartments |
|---|---|---|
| Address | 5601 Chimney Rock Rd, Houston, TX 77081, Houston, TX, 77081 | 5920 Beverly Hill St, Houston, TX 77057, Houston, TX, 77057 |
| Rent | $765–$1,410/mo | $859–$899/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | free assigned covered parking |
| Laundry | — | shared |
| Year Built | 1979 | 1980 |
| Total Units | 462 | 352 |
| Amenities | Metro Bus Line Stop Nearby, Playground, Se Habla Español, Quaint Neighborhood, Planned Community Activities, Pet Park, Community Zoned To Bellaire High School | Access to Public Transportation, Assigned Covered Parking, Assigned Parking, Beautiful Landscaping, Business Center, Copy & Fax Services, Easy Access to Freeways, Easy Access to Shopping, Fiber Optic Internet Available, Free Pest Control, Free Wifi In Common Areas, Gated Access, … |
View Fountains at Chimney Rock details · View Tanglewood Place Apartments details · Browse all Houston apartments