The Village at Bellaire Apartments vs The Highbank Luxury Apartments
Compare The Village at Bellaire Apartments and The Highbank Luxury Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Village at Bellaire Apartments | The Highbank Luxury Apartments |
|---|---|---|
| Address | 5454 Newcastle St, Houston, TX 77081 | 8877 Frankway Dr, Houston, TX 77096 |
| Rent | $1,075–$1,660/mo | $1,305–$1,963/mo |
| Year Built | 1982 | 2018 |
| Total Units | 242 | 259 |
| Amenities | 24-hour fitness center, Resort-style swimming pool with sundeck, Garden-style community | — |
View The Village at Bellaire Apartments details · View The Highbank Luxury Apartments details · Browse all Houston apartments