Pearl Washington vs The Fitz
Compare Pearl Washington and The Fitz side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Pearl Washington | The Fitz |
|---|---|---|
| Address | 5454 Washington Ave, Houston, TX 77007, Houston, TX, 77007 | 600 Studemont St, Houston, TX 77007, Houston, TX, 77007 |
| Rent | $1,308–$2,731/mo | $1,345–$2,635/mo |
| Pet Friendly | — | Yes |
| Parking | — | open-surface lot |
| Laundry | — | in_unit |
| Year Built | 2018 | 2012 |
| Total Units | 335 | 317 |
| Amenities | — | State-of-the-art fitness center, Resident clubhouse, Business center with free Wi-Fi, Reserved parking and garages with remote entry, Rooftop terrace, Exclusive verandas, Package lockers, Beautiful courtyards, Grilling stations, Bike wash station, Dog wash station, Resort-style p… |
View Pearl Washington details · View The Fitz details · Browse all Houston apartments