Richmond at Uptown vs Tanglewood Place Apartments
Compare Richmond at Uptown and Tanglewood Place Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Richmond at Uptown | Tanglewood Place Apartments |
|---|---|---|
| Address | 5455 Richmond Ave, Houston, TX 77056 | 5920 Beverly Hill St, Houston, TX 77057 |
| Rent | $1,000–$2,056/mo | $859–$899/mo |
| Square Footage | 593–1,293 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | 6-Level Structured Parking, Gated | free assigned covered parking |
| Laundry | — | shared |
| Year Built | 2016 | 1980 |
| Total Units | 290 | 352 |
| Amenities | Resort-Style Swimming Pool, Expansive Sundeck, Second Cocktail-Style Swimming Pool, Poolside Grilling Stations & Outdoor Kitchen, Top-of-the-Line Fitness Center, Private Yoga/Pilates Studio, Resident Lounge & Game Areas, Sky Lounge with Bar, Kitchenette, TVs & Fireplace, Lushly L… | Access to Public Transportation, Assigned Covered Parking, Assigned Parking, Beautiful Landscaping, Business Center, Copy & Fax Services, Easy Access to Freeways, Easy Access to Shopping, Fiber Optic Internet Available, Free Pest Control, Free Wifi In Common Areas, Gated Access, … |
View Richmond at Uptown details · View Tanglewood Place Apartments details · Browse all Houston apartments