5401 Chimney Rock vs Tanglewood Place Apartments
Compare 5401 Chimney Rock and Tanglewood Place Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 5401 Chimney Rock | Tanglewood Place Apartments |
|---|---|---|
| Address | 5401 Chimney Rock Rd, Houston, TX, 77081 | 5920 Beverly Hill St, Houston, TX 77057, Houston, TX, 77057 |
| Rent | $820–$1,550/mo | $859–$899/mo |
| Square Footage | 615–1,040 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | — | free assigned covered parking |
| Laundry | — | shared |
| Year Built | — | 1980 |
| Total Units | — | 352 |
| Amenities | Four refreshing swimming pools, Pet Stations, Package Lockers, On-site management, Control-access entry system, Dedicated resident service center, Lush landscaping and mature trees, 24/7 Emergency Maintenance Service, Se habla Español, Online resident portal, rent payment, servic… | Access to Public Transportation, Assigned Covered Parking, Assigned Parking, Beautiful Landscaping, Business Center, Copy & Fax Services, Easy Access to Freeways, Easy Access to Shopping, Fiber Optic Internet Available, Free Pest Control, Free Wifi In Common Areas, Gated Access, … |
View 5401 Chimney Rock details · View Tanglewood Place Apartments details · Browse all Houston apartments