Galleria Oaks vs Tanglewood Place Apartments
Compare Galleria Oaks and Tanglewood Place Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Galleria Oaks | Tanglewood Place Apartments |
|---|---|---|
| Address | 5151 Richmond Ave, Houston, TX 77056 | 5920 Beverly Hill St, Houston, TX 77057 |
| Rent | $918–$1,502/mo | $859–$899/mo |
| Pet Friendly | — | Yes |
| Parking | — | free assigned covered parking |
| Laundry | — | shared |
| Year Built | 1979 | 1980 |
| Total Units | 418 | 352 |
| Amenities | — | Access to Public Transportation, Assigned Covered Parking, Assigned Parking, Beautiful Landscaping, Business Center, Copy & Fax Services, Easy Access to Freeways, Easy Access to Shopping, Fiber Optic Internet Available, Free Pest Control, Free Wifi In Common Areas, Gated Access, … |
View Galleria Oaks details · View Tanglewood Place Apartments details · Browse all Houston apartments