Galleria Oaks vs Fountains at Chimney Rock
Compare Galleria Oaks and Fountains at Chimney Rock side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Galleria Oaks | Fountains at Chimney Rock |
|---|---|---|
| Address | 5151 Richmond Ave, Houston, TX 77056 | 5601 Chimney Rock Rd, Houston, TX 77081 |
| Rent | $918–$1,502/mo | $765–$1,410/mo |
| Pet Friendly | — | Yes |
| Year Built | 1979 | 1979 |
| Total Units | 418 | 462 |
| Amenities | — | Metro Bus Line Stop Nearby, Playground, Se Habla Español, Quaint Neighborhood, Planned Community Activities, Pet Park, Community Zoned To Bellaire High School |
View Galleria Oaks details · View Fountains at Chimney Rock details · Browse all Houston apartments