Alexan 5151 Apartments vs Tanglewood Place Apartments
Compare Alexan 5151 Apartments and Tanglewood Place Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Alexan 5151 Apartments | Tanglewood Place Apartments |
|---|---|---|
| Address | 5151 Hidalgo St, Houston, TX 77056, Houston, TX, 77056 | 5920 Beverly Hill St, Houston, TX 77057, Houston, TX, 77057 |
| Rent | $1,286–$2,331/mo | $859–$899/mo |
| Pet Friendly | Yes | Yes |
| Parking | car charging stations | free assigned covered parking |
| Laundry | in_unit | shared |
| Year Built | 2019 | 1980 |
| Total Units | 355 | 352 |
| Move-In Specials | Lease Today & Get Up To 8 weeks Free! | — |
| Amenities | Two luxury pools with cabanas, Outdoor kitchens with gas grilling stations, Outdoor living spaces, Fitness center with yoga/spinning training flex space, Pet park and pet spa, Resident lounge with fireplace & seating, Club room with catering kitchen, Private screening room, Busin… | Access to Public Transportation, Assigned Covered Parking, Assigned Parking, Beautiful Landscaping, Business Center, Copy & Fax Services, Easy Access to Freeways, Easy Access to Shopping, Fiber Optic Internet Available, Free Pest Control, Free Wifi In Common Areas, Gated Access, … |
View Alexan 5151 Apartments details · View Tanglewood Place Apartments details · Browse all Houston apartments