Alexan 5151 Apartments vs Fountains at Chimney Rock
Compare Alexan 5151 Apartments and Fountains at Chimney Rock side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Alexan 5151 Apartments | Fountains at Chimney Rock |
|---|---|---|
| Address | 5151 Hidalgo St, Houston, TX 77056, Houston, TX, 77056 | 5601 Chimney Rock Rd, Houston, TX 77081, Houston, TX, 77081 |
| Rent | $1,286–$2,331/mo | $765–$1,410/mo |
| Pet Friendly | Yes | Yes |
| Parking | car charging stations | — |
| Laundry | in_unit | — |
| Year Built | 2019 | 1979 |
| Total Units | 355 | 462 |
| Move-In Specials | Lease Today & Get Up To 8 weeks Free! | — |
| Amenities | Two luxury pools with cabanas, Outdoor kitchens with gas grilling stations, Outdoor living spaces, Fitness center with yoga/spinning training flex space, Pet park and pet spa, Resident lounge with fireplace & seating, Club room with catering kitchen, Private screening room, Busin… | Metro Bus Line Stop Nearby, Playground, Se Habla Español, Quaint Neighborhood, Planned Community Activities, Pet Park, Community Zoned To Bellaire High School |
View Alexan 5151 Apartments details · View Fountains at Chimney Rock details · Browse all Houston apartments