The Museum Tower Apartments vs Hanover Southampton
Compare The Museum Tower Apartments and Hanover Southampton side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Museum Tower Apartments | Hanover Southampton |
|---|---|---|
| Address | 4899 Montrose Blvd, Houston, TX 77006, Houston, TX, 77006 | 5122 Morningside Dr, Houston, TX 77005, Houston, TX, 77005 |
| Rent | $2,000–$4,000/mo | $1,800–$4,200/mo |
| Pet Friendly | Yes | Yes |
| Parking | valet | ev charging |
| Year Built | 2007 | 2016 |
| Total Units | 150 | 277 |
| Amenities | 24-Hour Concierge Services, Heated Swimming Pool with Spectacular Downtown View, Complementary Valet Parking and Bellman Services, Fitness Center with State-Of-The-Art Equipment, Pool Side Lounge Seating with Two Gas Grills, Private Wine Climate Controlled Wine Storage Lockers, R… | Bicycle Storage, Clubhouse, Concierge, Courtyard, EV Charging, Elevator, Fitness Center (24-hour Technogym), Grill, Lounge, Maintenance on site, Media Center (cinema-style theater room), Pet Grooming Station (dog wash), Pool (12th-floor rooftop with panoramic skyline views), Prop… |
View The Museum Tower Apartments details · View Hanover Southampton details · Browse all Houston apartments