Memorial Hills Apartments vs City Centre Apartments
Compare Memorial Hills Apartments and City Centre Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Memorial Hills Apartments | City Centre Apartments |
|---|---|---|
| Address | 4200 Scotland St, Houston, TX 77007, Houston, TX, 77007 | 800 Town and Country Blvd, Houston, TX 77024, Houston, TX |
| Rent | $1,400–$2,400/mo | $1,381–$3,092/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Year Built | 2014 | — |
| Total Units | 280 | — |
View Memorial Hills Apartments details · View City Centre Apartments details · Browse all Houston apartments