Memorial Hills Apartments vs Auxo at Memorial
Compare Memorial Hills Apartments and Auxo at Memorial side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Memorial Hills Apartments | Auxo at Memorial |
|---|---|---|
| Address | 4200 Scotland St, Houston, TX 77007, Houston, TX, 77007 | 7777 Katy Fwy Houston, TX 77024, Houston, TX, 77024 |
| Rent | $1,400–$2,400/mo | $1,203–$4,525/mo |
| Pet Friendly | — | Yes |
| Year Built | 2014 | 2023 |
| Total Units | 280 | 310 |
| Move-In Specials | — | 6 weeks free on select units |
| Amenities | — | pool, fitness, garage, clubhouse, spa |
View Memorial Hills Apartments details · View Auxo at Memorial details · Browse all Houston apartments