Sinclair vs Weston Medical Center Apartments
Compare Sinclair and Weston Medical Center Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Sinclair | Weston Medical Center Apartments |
|---|---|---|
| Address | 4139 Bellaire Blvd, Houston, TX 77025, Houston, TX, 77025 | 7510 Brompton Rd, Houston, TX 77025, Houston, TX, 77025 |
| Rent | $1,400–$2,500/mo | $1,000–$1,700/mo |
| Pet Friendly | — | Yes |
| Parking | — | reserved covered parking |
| Laundry | — | in_unit |
| Year Built | 2018 | 1979 |
| Total Units | 335 | 370 |
| Amenities | — | Controlled Access Gates & Buildings, Elevator Access, Reserved Covered Parking, Parking Garage, Billiards, Full Service Business Center with High-Speed Internet Access, Copier Printer, & Conference Room, State-Of-The-Art Fitness Center, 5 Resort-Style Swimming Pools, Dog Park, Pi… |
View Sinclair details · View Weston Medical Center Apartments details · Browse all Houston apartments