The Dacoma vs City Centre Apartments
Compare The Dacoma and City Centre Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Dacoma | City Centre Apartments |
|---|---|---|
| Address | 3900 Dacoma St, Houston, TX 77092, Houston, TX, 77092 | 800 Town and Country Blvd, Houston, TX 77024, Houston, TX |
| Rent | $1,300–$2,200/mo | $1,414–$3,033/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Pet Friendly | Yes | — |
| Parking | resident and guest parking | — |
| Year Built | 2016 | — |
| Total Units | 250 | — |
| Amenities | Resort-style Swimming Pool with Poolside Cabanas and Grilling Areas, Expansive Fitness Studio with Exclusive Equipment, Online Payments Available (free e-check, credit card, MoneyGram cash), LED Lighting Throughout, Fully-stocked Library, Air-conditioned Corridors, Complimentary … | — |
View The Dacoma details · View City Centre Apartments details · Browse all Houston apartments