The Dacoma vs Auxo at Memorial
Compare The Dacoma and Auxo at Memorial side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Dacoma | Auxo at Memorial |
|---|---|---|
| Address | 3900 Dacoma St, Houston, TX 77092 | 7777 Katy Fwy Houston, TX 77024, Houston |
| Rent | $1,040–$2,404/mo | $1,203–$4,525/mo |
| Pet Friendly | Yes | Yes |
| Parking | resident and guest parking | — |
| Year Built | 2016 | 2023 |
| Total Units | 250 | 310 |
| Move-In Specials | — | 6 weeks free on select units |
| Amenities | Resort-style Swimming Pool with Poolside Cabanas and Grilling Areas, Expansive Fitness Studio with Exclusive Equipment, Online Payments Available (free e-check, credit card, MoneyGram cash), LED Lighting Throughout, Fully-stocked Library, Air-conditioned Corridors, Complimentary … | pool, fitness, garage, clubhouse, spa |
View The Dacoma details · View Auxo at Memorial details · Browse all Houston apartments