The Dacoma vs Viridian Design District
Compare The Dacoma and Viridian Design District side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Dacoma | Viridian Design District |
|---|---|---|
| Address | 3900 Dacoma St, Houston, TX 77092, Houston, TX, 77092 | 7100 Old Katy Rd, Houston, TX 77024, Houston, TX, 77024 |
| Rent | $1,300–$2,200/mo | $1,600–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Parking | resident and guest parking | reserved |
| Year Built | 2016 | 2019 |
| Total Units | 250 | 345 |
| Amenities | Resort-style Swimming Pool with Poolside Cabanas and Grilling Areas, Expansive Fitness Studio with Exclusive Equipment, Online Payments Available (free e-check, credit card, MoneyGram cash), LED Lighting Throughout, Fully-stocked Library, Air-conditioned Corridors, Complimentary … | Swimming pool with sun shelf and private cabanas, 24-Hour Technogym fitness club, Screening Room with 147-inch projection screen TV, Large dog park and small pet run, Minutes to 290, I-10, and 610 Loop Freeways, 1/8-mile resident jogging trail, Bocce ball court and outdoor ping p… |
View The Dacoma details · View Viridian Design District details · Browse all Houston apartments