The Dacoma vs Memorial Hills Apartments
Compare The Dacoma and Memorial Hills Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Dacoma | Memorial Hills Apartments |
|---|---|---|
| Address | 3900 Dacoma St, Houston, TX 77092 | 4200 Scotland St, Houston, TX 77007 |
| Rent | $1,040–$2,404/mo | $1,597–$2,729/mo |
| Pet Friendly | Yes | — |
| Parking | resident and guest parking | — |
| Year Built | 2016 | 2014 |
| Total Units | 250 | 280 |
| Amenities | Resort-style Swimming Pool with Poolside Cabanas and Grilling Areas, Expansive Fitness Studio with Exclusive Equipment, Online Payments Available (free e-check, credit card, MoneyGram cash), LED Lighting Throughout, Fully-stocked Library, Air-conditioned Corridors, Complimentary … | — |
View The Dacoma details · View Memorial Hills Apartments details · Browse all Houston apartments