The Susanne vs Caroline West Gray
Compare The Susanne and Caroline West Gray side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Susanne | Caroline West Gray |
|---|---|---|
| Address | 3833 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 | 1340 W Gray St, Houston, TX 77019, Houston, TX, 77019 |
| Rent | $1,600–$3,000/mo | $1,370–$1,974/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | controlled entry parking garage |
| Laundry | — | in_unit |
| Year Built | 2015 | 2019 |
| Total Units | 248 | 319 |
| Move-In Specials | — | Discounts for select units, restrictions apply (Essential Housing Program) |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, WiFi, Bath Tub, Laundry, Lawn | Shared Spaces Powered by 100% Renewable Energy, Breatheasy Smoke-Free Community, Resort-Style Swimming Pool, Expansive Sundeck, Poolside Seating, Grilling & Dining Areas, Intimate Courtyard Pool, Courtyard with Lush Green Space, Double-Sided Fire Pit & Seating, Resident Club Room… |
View The Susanne details · View Caroline West Gray details · Browse all Houston apartments