Braeswood Place vs Meyer Oaks
Compare Braeswood Place and Meyer Oaks side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Braeswood Place | Meyer Oaks |
|---|---|---|
| Address | 3838 N Braeswood Blvd, Houston, TX 77025, Houston, TX, 77025 | 4600 Beechnut St, Houston, TX 77096, Houston, TX, 77096 |
| Rent | $1,095–$2,235/mo | $950–$1,500/mo |
| Square Footage | 650–1,500 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | — | covered parking |
| Laundry | — | hookups |
| Year Built | 1981 | 1978 |
| Total Units | 392 | 550 |
| Amenities | — | Three Sparkling Swimming Pools, Fitness Center, Elevator, Laundry Facilities, Barbecue Grilling Area, Courtyard, Pet-Friendly Community, Planned Resident Activities |
View Braeswood Place details · View Meyer Oaks details · Browse all Houston apartments