Braeswood Place vs Sinclair
Compare Braeswood Place and Sinclair side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Braeswood Place | Sinclair |
|---|---|---|
| Address | 3838 N Braeswood Blvd, Houston, TX 77025, Houston, TX, 77025 | 4139 Bellaire Blvd, Houston, TX 77025, Houston, TX, 77025 |
| Rent | $1,095–$2,235/mo | $1,400–$2,500/mo |
| Square Footage | 650–1,500 sqft | — |
| Pet Friendly | Yes | — |
| Year Built | 1981 | 2018 |
| Total Units | 392 | 335 |
View Braeswood Place details · View Sinclair details · Browse all Houston apartments