Avenue Grove vs Grey House
Compare Avenue Grove and Grey House side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Avenue Grove | Grey House |
|---|---|---|
| Address | 3815 Eastside St, Houston, TX 77098, Houston, TX, 77098 | 4444 Westheimer Rd, Houston, TX 77027, Houston, TX, 77027 |
| Rent | $1,881–$3,876/mo | $2,078–$3,405/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 900–2,200 sqft |
| Pet Friendly | Yes | Yes |
| Year Built | 2019 | 2016 |
| Total Units | 263 | 279 |
| Move-In Specials | Up to Two Weeks FREE on select units | — |
| Amenities | Private Spin Studio, State-of-the-art Fitness Center, Infinity Edge Pool | Clubhouse, Concierge, Controlled Access, Fitness Center (24-hour), Maintenance on site, Pet Grooming Station, Pool (resort-style), Property Manager on Site, WiFi, Hot tub, Laundry, Stylish conference room with Wi-Fi, Two elegant screening rooms with plush seating |
View Avenue Grove details · View Grey House details · Browse all Houston apartments