3800 Main Apartments vs The Meritage Apartments
Compare 3800 Main Apartments and The Meritage Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 3800 Main Apartments | The Meritage Apartments |
|---|---|---|
| Address | 3800 Main St, Houston, TX 77002, Houston, TX, 77002 | 4550 N Braeswood Blvd, Houston, TX 77096, Houston, TX, 77096 |
| Rent | $1,106–$2,179/mo | $1,248–$2,320/mo |
| Pet Friendly | Yes | — |
| Parking | direct garage access | covered parking |
| Year Built | 2022 | 2018 |
| Total Units | 300 | 280 |
| Amenities | 24-Hour Fitness Center, Resident Clubhouse, Business Center with Printer, Interior Corridors with Direct Garage Access Parking, Resort-Style Pool, Outdoor Kitchen with Grills and Firepit, Resident Sky Lounge, Valet Trash, Community WiFi Access, MetroRail Connection to Downtown Ho… | Bike Storage, Business Center, Clubhouse, Clubhouse Rentals, Coffee Bar, Courtyard, Covered Parking, Elevator Access, Fitness Center, Flexible Lease Terms, Game Room, Grilling Station, Nature Trail, Nearby Public Transit, Off Street Parking, On-call Emergency Maintenance, Package… |
View 3800 Main Apartments details · View The Meritage Apartments details · Browse all Houston apartments