St. Andrie vs Pearl Washington
Compare St. Andrie and Pearl Washington side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | St. Andrie | Pearl Washington |
|---|---|---|
| Address | 3663 Washington Ave, Houston, TX 77007, Houston, TX, 77007 | 5454 Washington Ave, Houston, TX 77007, Houston, TX, 77007 |
| Rent | $1,795–$3,152/mo | $1,308–$2,731/mo |
| Pet Friendly | Yes | — |
| Year Built | 2015 | 2018 |
| Total Units | 320 | 335 |
| Amenities | H-E-B Downstairs, Sunset deck & Buffalo Lounge, Pets Paradise (luxury dog spa and large green fenced dog park), Chef Inspired Kitchens (community kitchens), Access to Buffalo Bayou Park, Bicycle Storage, Game Room, Pool, Lawn Area | — |
View St. Andrie details · View Pearl Washington details · Browse all Houston apartments