Mid Main Lofts vs The Highbank Luxury Apartments
Compare Mid Main Lofts and The Highbank Luxury Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Mid Main Lofts | The Highbank Luxury Apartments |
|---|---|---|
| Address | 3500-3700 Main St, Houston, TX 77002 | 8877 Frankway Dr, Houston, TX 77096 |
| Rent | $1,243–$2,000/mo | $1,305–$1,963/mo |
| Pet Friendly | Yes | — |
| Year Built | 2004 | 2018 |
| Total Units | 244 | 259 |
| Amenities | One-acre courtyard, Skyline-facing observation walkways, Pet-friendly dog park, Exposed brick, Award-winning architecture by Rogers Partners | — |
View Mid Main Lofts details · View The Highbank Luxury Apartments details · Browse all Houston apartments