Mid Main Lofts vs The Meritage Apartments
Compare Mid Main Lofts and The Meritage Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Mid Main Lofts | The Meritage Apartments |
|---|---|---|
| Address | 3500-3700 Main St, Houston, TX 77002, Houston, TX, 77002 | 4550 N Braeswood Blvd, Houston, TX 77096, Houston, TX, 77096 |
| Rent | $1,243–$2,000/mo | $1,248–$2,320/mo |
| Pet Friendly | Yes | — |
| Parking | — | covered parking |
| Year Built | 2004 | 2018 |
| Total Units | 244 | 280 |
| Amenities | One-acre courtyard, Skyline-facing observation walkways, Pet-friendly dog park, Exposed brick, Award-winning architecture by Rogers Partners | Bike Storage, Business Center, Clubhouse, Clubhouse Rentals, Coffee Bar, Courtyard, Covered Parking, Elevator Access, Fitness Center, Flexible Lease Terms, Game Room, Grilling Station, Nature Trail, Nearby Public Transit, Off Street Parking, On-call Emergency Maintenance, Package… |
View Mid Main Lofts details · View The Meritage Apartments details · Browse all Houston apartments