Mid Main Lofts vs 3800 Main Apartments
Compare Mid Main Lofts and 3800 Main Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Mid Main Lofts | 3800 Main Apartments |
|---|---|---|
| Address | 3500-3700 Main St, Houston, TX 77002, Houston, TX, 77002 | 3800 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,243–$2,000/mo | $1,106–$2,179/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | direct garage access |
| Year Built | 2004 | 2022 |
| Total Units | 244 | 300 |
| Amenities | One-acre courtyard, Skyline-facing observation walkways, Pet-friendly dog park, Exposed brick, Award-winning architecture by Rogers Partners | 24-Hour Fitness Center, Resident Clubhouse, Business Center with Printer, Interior Corridors with Direct Garage Access Parking, Resort-Style Pool, Outdoor Kitchen with Grills and Firepit, Resident Sky Lounge, Valet Trash, Community WiFi Access, MetroRail Connection to Downtown Ho… |
View Mid Main Lofts details · View 3800 Main Apartments details · Browse all Houston apartments