2900 West Dallas Montrose Apartments vs Portico Kirby
Compare 2900 West Dallas Montrose Apartments and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 2900 West Dallas Montrose Apartments | Portico Kirby |
|---|---|---|
| Address | 2900 W Dallas St, Houston, TX 77019, Houston, TX, 77019 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX |
| Rent | $1,400–$2,400/mo | $1,197–$2,552/mo |
| Bathrooms | — | 1–2 |
| Square Footage | 755–1,551 sqft | 550–1,100 sqft |
| Pet Friendly | Yes | — |
| Parking | ev charging | — |
| Year Built | 2015 | — |
| Total Units | 224 | — |
| Move-In Specials | 4 Weeks Free on 1-Bedroom Homes & 2 Weeks Free on 2-Bedroom Homes! Contact leasing team for details. | — |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Controlled Access, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Bath Tub, Laundry | — |
View 2900 West Dallas Montrose Apartments details · View Portico Kirby details · Browse all Houston apartments