2900 West Dallas Montrose Apartments vs Caroline West Gray
Compare 2900 West Dallas Montrose Apartments and Caroline West Gray side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 2900 West Dallas Montrose Apartments | Caroline West Gray |
|---|---|---|
| Address | 2900 W Dallas St, Houston, TX 77019, Houston, TX, 77019 | 1340 W Gray St, Houston, TX 77019, Houston, TX, 77019 |
| Rent | $1,400–$2,400/mo | $1,370–$1,974/mo |
| Square Footage | 755–1,551 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | ev charging | controlled entry parking garage |
| Laundry | — | in_unit |
| Year Built | 2015 | 2019 |
| Total Units | 224 | 319 |
| Move-In Specials | 4 Weeks Free on 1-Bedroom Homes & 2 Weeks Free on 2-Bedroom Homes! Contact leasing team for details. | Discounts for select units, restrictions apply (Essential Housing Program) |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Controlled Access, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Bath Tub, Laundry | Shared Spaces Powered by 100% Renewable Energy, Breatheasy Smoke-Free Community, Resort-Style Swimming Pool, Expansive Sundeck, Poolside Seating, Grilling & Dining Areas, Intimate Courtyard Pool, Courtyard with Lush Green Space, Double-Sided Fire Pit & Seating, Resident Club Room… |
View 2900 West Dallas Montrose Apartments details · View Caroline West Gray details · Browse all Houston apartments