2900 West Dallas Montrose Apartments vs The Susanne
Compare 2900 West Dallas Montrose Apartments and The Susanne side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 2900 West Dallas Montrose Apartments | The Susanne |
|---|---|---|
| Address | 2900 W Dallas St, Houston, TX 77019, Houston, TX, 77019 | 3833 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 |
| Rent | $1,400–$2,400/mo | $1,600–$3,000/mo |
| Square Footage | 755–1,551 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | ev charging | — |
| Year Built | 2015 | 2015 |
| Total Units | 224 | 248 |
| Move-In Specials | 4 Weeks Free on 1-Bedroom Homes & 2 Weeks Free on 2-Bedroom Homes! Contact leasing team for details. | — |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Controlled Access, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Bath Tub, Laundry | Bicycle Storage, Business Center, Clubhouse, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, WiFi, Bath Tub, Laundry, Lawn |
View 2900 West Dallas Montrose Apartments details · View The Susanne details · Browse all Houston apartments