Camden McGowen Station Apartments vs The Highbank Luxury Apartments
Compare Camden McGowen Station Apartments and The Highbank Luxury Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden McGowen Station Apartments | The Highbank Luxury Apartments |
|---|---|---|
| Address | 2727 Travis St, Houston, TX 77006 | 8877 Frankway Dr, Houston, TX 77096 |
| Rent | $1,619–$2,819/mo | $1,305–$1,963/mo |
| Pet Friendly | Yes | — |
| Parking | direct-access garage | — |
| Laundry | in_unit | — |
| Year Built | 2020 | 2018 |
| Total Units | 391 | 259 |
| Amenities | Nearly an acre of covered and outdoor amenity decks, Zero-edge pool, Lounging, dining and cooking areas, Fire pits, Luxury cabana, High-endurance athletic club with cardio, free weights, TRX, yoga/spin studio, 8th-floor sky lounge with floor-to-ceiling windows, Social lounge with… | — |
View Camden McGowen Station Apartments details · View The Highbank Luxury Apartments details · Browse all Houston apartments