Camden McGowen Station Apartments vs The Meritage Apartments
Compare Camden McGowen Station Apartments and The Meritage Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden McGowen Station Apartments | The Meritage Apartments |
|---|---|---|
| Address | 2727 Travis St, Houston, TX 77006, Houston, TX, 77006 | 4550 N Braeswood Blvd, Houston, TX 77096, Houston, TX, 77096 |
| Rent | $1,619–$2,819/mo | $1,248–$2,320/mo |
| Pet Friendly | Yes | — |
| Parking | direct-access garage | covered parking |
| Laundry | in_unit | — |
| Year Built | 2020 | 2018 |
| Total Units | 391 | 280 |
| Amenities | Nearly an acre of covered and outdoor amenity decks, Zero-edge pool, Lounging, dining and cooking areas, Fire pits, Luxury cabana, High-endurance athletic club with cardio, free weights, TRX, yoga/spin studio, 8th-floor sky lounge with floor-to-ceiling windows, Social lounge with… | Bike Storage, Business Center, Clubhouse, Clubhouse Rentals, Coffee Bar, Courtyard, Covered Parking, Elevator Access, Fitness Center, Flexible Lease Terms, Game Room, Grilling Station, Nature Trail, Nearby Public Transit, Off Street Parking, On-call Emergency Maintenance, Package… |
View Camden McGowen Station Apartments details · View The Meritage Apartments details · Browse all Houston apartments