Camden McGowen Station Apartments vs Mid Main Lofts
Compare Camden McGowen Station Apartments and Mid Main Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden McGowen Station Apartments | Mid Main Lofts |
|---|---|---|
| Address | 2727 Travis St, Houston, TX 77006, Houston, TX, 77006 | 3500-3700 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,619–$2,819/mo | $1,243–$2,000/mo |
| Pet Friendly | Yes | Yes |
| Parking | direct-access garage | — |
| Laundry | in_unit | — |
| Year Built | 2020 | 2004 |
| Total Units | 391 | 244 |
| Amenities | Nearly an acre of covered and outdoor amenity decks, Zero-edge pool, Lounging, dining and cooking areas, Fire pits, Luxury cabana, High-endurance athletic club with cardio, free weights, TRX, yoga/spin studio, 8th-floor sky lounge with floor-to-ceiling windows, Social lounge with… | One-acre courtyard, Skyline-facing observation walkways, Pet-friendly dog park, Exposed brick, Award-winning architecture by Rogers Partners |
View Camden McGowen Station Apartments details · View Mid Main Lofts details · Browse all Houston apartments