Residences at Gramercy Apartments vs Braeswood Place
Compare Residences at Gramercy Apartments and Braeswood Place side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Residences at Gramercy Apartments | Braeswood Place |
|---|---|---|
| Address | 2601 Gramercy St, Houston, TX 77030, Houston, TX, 77030 | 3838 N Braeswood Blvd, Houston, TX 77025, Houston, TX, 77025 |
| Rent | $1,445–$3,015/mo | $1,095–$2,235/mo |
| Square Footage | — | 650–1,500 sqft |
| Pet Friendly | — | Yes |
| Laundry | in_unit | — |
| Year Built | 2016 | 1981 |
| Total Units | 370 | 392 |
View Residences at Gramercy Apartments details · View Braeswood Place details · Browse all Houston apartments