Sawyer Heights Lofts vs Estates at Memorial Heights
Compare Sawyer Heights Lofts and Estates at Memorial Heights side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Sawyer Heights Lofts | Estates at Memorial Heights |
|---|---|---|
| Address | 2424 Sawyer Heights St, Houston, TX 77007 | 616 Memorial Heights Dr, Houston, TX 77007 |
| Rent | $1,346–$2,103/mo | $1,208–$2,462/mo |
| Pet Friendly | — | Yes |
| Laundry | — | in_unit |
| Year Built | 2015 | — |
| Total Units | 310 | — |
| Amenities | — | Luxer Package Room, Controlled Access Gates, Trash Pickup - Door to Door, Pet Play Area, Coffee Bar, Conference Rooms, Fitness Center, Pool, Bicycle Storage, Basketball Court, Walking/Biking Trails, Gameroom, Courtyards, Grill |
View Sawyer Heights Lofts details · View Estates at Memorial Heights details · Browse all Houston apartments