Sawyer Heights Lofts vs The Fitz
Compare Sawyer Heights Lofts and The Fitz side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Sawyer Heights Lofts | The Fitz |
|---|---|---|
| Address | 2424 Sawyer Heights St, Houston, TX 77007, Houston, TX, 77007 | 600 Studemont St, Houston, TX 77007, Houston, TX, 77007 |
| Rent | $1,346–$2,103/mo | $1,345–$2,635/mo |
| Pet Friendly | — | Yes |
| Parking | — | open-surface lot |
| Laundry | — | in_unit |
| Year Built | 2015 | 2012 |
| Total Units | 310 | 317 |
| Amenities | — | State-of-the-art fitness center, Resident clubhouse, Business center with free Wi-Fi, Reserved parking and garages with remote entry, Rooftop terrace, Exclusive verandas, Package lockers, Beautiful courtyards, Grilling stations, Bike wash station, Dog wash station, Resort-style p… |
View Sawyer Heights Lofts details · View The Fitz details · Browse all Houston apartments