Gables Upper Kirby vs Grey House
Compare Gables Upper Kirby and Grey House side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Gables Upper Kirby | Grey House |
|---|---|---|
| Address | 2305 W Alabama St, Houston, TX 77098, Houston, TX, 77098 | 4444 Westheimer Rd, Houston, TX 77027, Houston, TX, 77027 |
| Rent | $1,400–$2,151/mo | $2,078–$3,405/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 900–2,200 sqft |
| Pet Friendly | Yes | Yes |
| Year Built | 2017 | 2016 |
| Total Units | 258 | 279 |
| Amenities | Infinity Edge Pool with Outdoor Grilling Kitchen Overlooking Downtown Houston, Bella Green Restaurant On-Site | Clubhouse, Concierge, Controlled Access, Fitness Center (24-hour), Maintenance on site, Pet Grooming Station, Pool (resort-style), Property Manager on Site, WiFi, Hot tub, Laundry, Stylish conference room with Wi-Fi, Two elegant screening rooms with plush seating |
View Gables Upper Kirby details · View Grey House details · Browse all Houston apartments