Gables Upper Kirby vs Avenue Grove
Compare Gables Upper Kirby and Avenue Grove side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Gables Upper Kirby | Avenue Grove |
|---|---|---|
| Address | 2305 W Alabama St, Houston, TX 77098, Houston, TX, 77098 | 3815 Eastside St, Houston, TX 77098, Houston, TX, 77098 |
| Rent | $1,400–$2,151/mo | $1,881–$3,876/mo |
| Pet Friendly | Yes | Yes |
| Year Built | 2017 | 2019 |
| Total Units | 258 | 263 |
| Move-In Specials | — | Up to Two Weeks FREE on select units |
| Amenities | Infinity Edge Pool with Outdoor Grilling Kitchen Overlooking Downtown Houston, Bella Green Restaurant On-Site | Private Spin Studio, State-of-the-art Fitness Center, Infinity Edge Pool |
View Gables Upper Kirby details · View Avenue Grove details · Browse all Houston apartments