The Maroneal Apartments & Townhomes vs Hanover Southampton
Compare The Maroneal Apartments & Townhomes and Hanover Southampton side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Maroneal Apartments & Townhomes | Hanover Southampton |
|---|---|---|
| Address | 2222 Maroneal St, Houston, TX 77030, Houston, TX, 77030 | 5122 Morningside Dr, Houston, TX 77005, Houston, TX, 77005 |
| Rent | $1,151–$3,440/mo | $1,800–$4,200/mo |
| Pet Friendly | Yes | Yes |
| Parking | attached garage | ev charging |
| Year Built | 1964 | 2016 |
| Total Units | 404 | 277 |
| Amenities | Attached Garages, Bicycle Storage, Business Center, Clubhouse, Concierge, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Guest Apartment, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, Storage Space, WiFi, Bath Tub, Laundry, Lawn, BB… | Bicycle Storage, Clubhouse, Concierge, Courtyard, EV Charging, Elevator, Fitness Center (24-hour Technogym), Grill, Lounge, Maintenance on site, Media Center (cinema-style theater room), Pet Grooming Station (dog wash), Pool (12th-floor rooftop with panoramic skyline views), Prop… |
View The Maroneal Apartments & Townhomes details · View Hanover Southampton details · Browse all Houston apartments