Us Bayou Park vs Caroline West Gray
Compare Us Bayou Park and Caroline West Gray side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Us Bayou Park | Caroline West Gray |
|---|---|---|
| Address | 2221 W Dallas St, Houston, TX 77019 | 1340 W Gray St, Houston, TX 77019 |
| Rent | $1,621–$2,564/mo | $1,370–$1,974/mo |
| Pet Friendly | — | Yes |
| Parking | — | controlled entry parking garage |
| Laundry | — | in_unit |
| Year Built | 2017 | 2019 |
| Total Units | 310 | 319 |
| Move-In Specials | — | Discounts for select units, restrictions apply (Essential Housing Program) |
| Amenities | — | Shared Spaces Powered by 100% Renewable Energy, Breatheasy Smoke-Free Community, Resort-Style Swimming Pool, Expansive Sundeck, Poolside Seating, Grilling & Dining Areas, Intimate Courtyard Pool, Courtyard with Lush Green Space, Double-Sided Fire Pit & Seating, Resident Club Room… |
View Us Bayou Park details · View Caroline West Gray details · Browse all Houston apartments