San Simeon Apartments vs Portico Kirby
Compare San Simeon Apartments and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | San Simeon Apartments | Portico Kirby |
|---|---|---|
| Address | 2121 Allen Pkwy, Houston, TX 77019, Houston, TX, 77019 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX |
| Rent | $1,615–$2,905/mo | $1,197–$2,552/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,100 sqft |
| Pet Friendly | Yes | — |
| Laundry | in_unit | — |
| Year Built | 1969 | — |
| Total Units | 274 | — |
| Amenities | 24-hour Fitness Center, Resort Style Pool, Poolside Cabana, Outdoor TV Wall, Grilling Area & Outdoor TV, Community Grilling Stations, Electric Vehicle Charging, Community Clubhouse, Wi-Fi at the Clubhouse, Connected WiFi Lounge, Dog Park, Dog Grooming Station, 24-hour Package Loc… | — |
View San Simeon Apartments details · View Portico Kirby details · Browse all Houston apartments