San Simeon Apartments vs Caroline West Gray
Compare San Simeon Apartments and Caroline West Gray side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | San Simeon Apartments | Caroline West Gray |
|---|---|---|
| Address | 2121 Allen Pkwy, Houston, TX 77019, Houston, TX, 77019 | 1340 W Gray St, Houston, TX 77019, Houston, TX, 77019 |
| Rent | $1,615–$2,905/mo | $1,370–$1,974/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | controlled entry parking garage |
| Laundry | in_unit | in_unit |
| Year Built | 1969 | 2019 |
| Total Units | 274 | 319 |
| Move-In Specials | — | Discounts for select units, restrictions apply (Essential Housing Program) |
| Amenities | 24-hour Fitness Center, Resort Style Pool, Poolside Cabana, Outdoor TV Wall, Grilling Area & Outdoor TV, Community Grilling Stations, Electric Vehicle Charging, Community Clubhouse, Wi-Fi at the Clubhouse, Connected WiFi Lounge, Dog Park, Dog Grooming Station, 24-hour Package Loc… | Shared Spaces Powered by 100% Renewable Energy, Breatheasy Smoke-Free Community, Resort-Style Swimming Pool, Expansive Sundeck, Poolside Seating, Grilling & Dining Areas, Intimate Courtyard Pool, Courtyard with Lush Green Space, Double-Sided Fire Pit & Seating, Resident Club Room… |
View San Simeon Apartments details · View Caroline West Gray details · Browse all Houston apartments