San Simeon Apartments vs The Susanne
Compare San Simeon Apartments and The Susanne side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | San Simeon Apartments | The Susanne |
|---|---|---|
| Address | 2121 Allen Pkwy, Houston, TX 77019, Houston, TX, 77019 | 3833 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 |
| Rent | $1,615–$2,905/mo | $1,600–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Laundry | in_unit | — |
| Year Built | 1969 | 2015 |
| Total Units | 274 | 248 |
| Amenities | 24-hour Fitness Center, Resort Style Pool, Poolside Cabana, Outdoor TV Wall, Grilling Area & Outdoor TV, Community Grilling Stations, Electric Vehicle Charging, Community Clubhouse, Wi-Fi at the Clubhouse, Connected WiFi Lounge, Dog Park, Dog Grooming Station, 24-hour Package Loc… | Bicycle Storage, Business Center, Clubhouse, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, WiFi, Bath Tub, Laundry, Lawn |
View San Simeon Apartments details · View The Susanne details · Browse all Houston apartments